
|
|
|
|
![]() |
||
| Click Here
for Winter Rates |
|
Click Here
for Summer Rates |
![]() |
![]() |
| COMPARE PROPERTY AMENITIES |
| Location Click on property for more info |
Bed/Bath | Rack Nightly |
Nov & Dec 11/1-12/18 |
Christmas 12/19-12/25 |
New Years 12/26-1/2 |
January 1/3-2/4 |
Feb & Mar 2/5-3/20 |
April 3/21-4/30 |
| Apollo Park | 1/1 | $239 | Save 50% ($119) | $279 | $279 | Save 25% ($179) | $239 | Save 50% ($119) |
| Apollo Park | 1+loft/2 | $279 | Save 50% ($139) | $309 | $309 | Save 25% ($209) | $279 | Save 50% ($139) |
| Lionshead Arcade | 2/2 | $439 | Save 50% ($219) | $499 | $699 | Save 25% ($329) | $439 | Save 50% ($219) |
| Sun Vail | 1/1 | $329 | Save 50% ($164) | $379 | $469 | Save 25% ($246) | $329 | Save 50% ($164) |
| Sun Vail | 2/2 | $469 | Save 50% ($234) | $549 | $729 | Save 25% ($352) | $469 | Save 50% ($234) |
| Sun Vail | 3/2 | $599 | Save 50% ($299) | $699 | $869 | Save 25% ($449) | $599 | Save 50% ($299) |
| Vantage Point | 1/1 | $299 | Save 50% ($149) | $379 | $429 | Save 25% ($224) | $299 | Save 50% ($149) |
| Vantage Point | 2/2 | $469 | Save 50% ($234) | $549 | $729 | Save 25% ($352) | $469 | Save 50% ($234) |
| Vail Point TH | 3/3 | $499 | Save 50% ($249) | $549 | $699 | Save 25% ($379) | $499 | Save 50% ($249) |
| Potato Patch TH | 3/4 | $899 | $899 | $1,099 | $1,099 | $899 | $899 | $899 |
| Fairway Lane #5 | 4/4.5 | $699 | $899 | $1,099 | $1,099 | $699 | $699 | save 50% ($350.00) |
| Location | Bed/Bath | Rack Nightly |
Nov & Dec 11/1-12/18 |
Christmas 12/16-12/25 |
New Years 12/26-1/2 |
January 1/3-2/4 |
Feb & Mar 2/5-3/20 |
April 3/21-4/30 |
Rates Valid: 11/1/2009-4/30/2010 Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 45 days prior to arrival. Cancellation Policy: More than 30 days advance notice, there will be a $150 handling fee. Less than 30 days notice is non-refundable. Registration: Check-in Time: 4:00 pm Check-out Time: 10:00am Occupancy Limit: 2 persons per bedroom. Children under 5 not counted. Additional Occupancy: $25 per person per night. Limit 2 per unit. (Not possible in all units) |
||||||||
Vail
Resort Rentals - Summer Rates 2009
800-456-VAIL / 970-476-0900
| COMPARE PROPERTY AMENITIES |
| Location | Bedrooms | Bathrooms | 1 Night Rate | 2-6 Night Rate/Night | 7 Night Rate/Night | Monthly Rate |
| Apollo Park | 1 | 1or 2 | $230 | $115 | $100 | n/a |
| Apollo Park | 1+L or 2 | 1or 2 | $290 | $145 | $120 | n/a |
| Lionshead Arcade | 2 | 2 | $429 | $225 | $215 | $2,200 |
| Sun Vail | 1 | 2 | $350 | $175 | $150 | $1,800 |
| Sun Vail | 2 | 2 | $489 | $245 | $200 | $2,200 |
| Sun Vail | 3 | 2 | $649 | $325 | $250 | $2,800 |
| Potato Patch Dr. | 3 | 3.5 | $899 | $899 | $899 | $13,485 |
| Fairway Lane #5 | 4 | 4.5 | $750 | $750 | $700 | $11,250 |
| Rates Valid: 5/1/2009-10/31/2009 Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 10 days prior to arrival. Cancellation Policy: More than 15 days advance notice, there will be a $75 handling fee. Less than 15 days notice is non-refundable. Registration:
Check-in Time: 4:00 P.M. Check-out Time:
10:00 A.M. |
||||||
rental properties ◊ rates ◊ availability ◊ contact us ◊ activities ◊ maps ◊ home
Vail Resort Rentals • 635 N. Frontage Road Vail, CO 81657 • 800-456-VAIL / 970-476-0900